# | Node | Version | Ping |
---|---|---|---|
1 | 164.68.102.153:29442 | /EPGC Core:3.0.5.1/ | 1ms |
2 | 167.86.91.98:29442 | /EPGC Core:3.0.5.1/ | 1ms |
3 | 207.180.198.69:29442 | /EPGC Core:3.0.5.1/ | 1ms |
4 | 173.249.41.61:29442 | /EPGC Core:3.0.5.1/ | 9ms |
5 | 134.255.218.45:29442 | /EPGC Core:3.0.5.1/ | 12ms |
6 | 176.223.129.252:29442 | /EPGC Core:3.0.5.1/ | 38ms |
7 | 109.235.67.68:29442 | /EPGC Core:3.0.5.1/ | 40ms |
8 | 8.9.6.254:55294 | /EPGC Core:3.0.5/ | 94ms |
9 | 173.199.119.55:29442 | /EPGC Core:3.0.5/ | 94ms |
10 | 149.28.34.121:29442 | /EPGC Core:3.0.5/ | 163ms |
11 | 45.76.63.148:29442 | /EPGC Core:3.0.5/ | 187ms |
addnode=164.68.102.153:29442 addnode=167.86.91.98:29442 addnode=207.180.198.69:29442 addnode=173.249.41.61:29442 addnode=134.255.218.45:29442 addnode=176.223.129.252:29442 addnode=109.235.67.68:29442 addnode=8.9.6.254:55294 addnode=173.199.119.55:29442 addnode=149.28.34.121:29442 addnode=45.76.63.148:29442